Flyway
What it can carry
Mount provision and clearance, as Salsa publishes it.
Builds
As Salsa lists them. Prices are MSRP at our last check and move around — treat them as a reference point, not a live quote.
| Build | Drivetrain | MSRP |
|---|---|---|
| Flyway C GRX 610 | Shimano GRX 610 | $3,499 |
| Flyway C Apex Eagle AXS | SRAM Apex Eagle AXS | $4,499 |
| Flyway C Rival XPLR SUS | SRAM Rival XPLR | $5,499 |
| Flyway C DLX Force XPLR | SRAM Force XPLR | $7,999 |
| Flyway C DLX RED XPLR | SRAM RED XPLR | $11,999 |
Geometry
All figures in millimetres except angles. Effective top tube and seat tube are the two that decide frame bag fit.
| Size | Eff. top tube | Seat tube | Standover | Head tube | Stack | Reach | Chainstay | Wheelbase | BB drop | Head angle | Seat angle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Small | 510 | 390 | 682 | 90 | 540.5 | 375.2 | 425 | 1012 | 76 | 70.5° | 76° |
| Small | 535 | 430 | 715 | 100 | 549.9 | 387.7 | 425 | 1027.7 | 76 | 70.5° | 75° |
| Medium | 555 | 470 | 749 | 120 | 568.8 | 391.9 | 425 | 1038.7 | 76 | 70.5° | 74° |
| Medium/Large | 575 | 505 | 780 | 145 | 592.3 | 405.2 | 425 | 1060.2 | 76 | 70.5° | 74° |
| Large | 600 | 540 | 814 | 180 | 625.3 | 420.7 | 425 | 1087.5 | 76 | 70.5° | 74° |
| X-Large | 620 | 575 | 843 | 200 | 644.2 | 435.3 | 425 | 1108.7 | 76 | 70.5° | 74° |
Source: https://www.salsacycles.com/products/flyway-c-grx-610 — checked 2026-08-16. A dash means Salsadoesn't publish that figure; we leave it blank rather than estimate.
Note: Current Salsa gravel platform that appears to replace Warbird as the broader carbon gravel/adventure option. Model year not stated on source page.
Find bags that fit
The bag finder can load this bike's published geometry directly — pick Salsa Flyway and your size, and it will check every bag in the database against your frame triangle.
Open the Bag Finder