Trek
Checkpoint ALR Gen 32026
Frame
300 Series Alpha Aluminum
Wheel size
700c
Max tyre
50mm measured
From
$1,599.99
Sizes
6
What it can carry
Mount provision and clearance, as Trek publishes it.
Fork mounts
rack/fender mounts
Bottle mounts
up to 4 bottle mounts except XS
Rack & fender
front and rear rack mounts
Max tyre clearance
50mm measured
Dropper post
Compatible
Builds
As Trek lists them. Prices are MSRP at our last check and move around — treat them as a reference point, not a live quote.
| Build | Drivetrain | MSRP |
|---|---|---|
| Checkpoint ALR 3 Gen 3 | — | $1,599.99 |
| Checkpoint ALR 4 Gen 3 | — | $1,999.99 |
| Checkpoint ALR 5 Gen 3 | — | $2,299.99 |
| Checkpoint ALR Frameset | — | $1,049.99 |
Geometry
All figures in millimetres except angles. Effective top tube and seat tube are the two that decide frame bag fit.
| Size | Eff. top tube | Seat tube | Standover | Head tube | Stack | Reach | Chainstay | Wheelbase | BB drop | Head angle | Seat angle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 536 | 490 | 735 | 96 | 545 | 380 | 435 | 1025 | 78 | 71.2° | 74.1° |
| S | 548 | 520 | 765 | 117 | 566 | 385 | 435 | 1033 | 78 | 71.6° | 73.7° |
| M | 568 | 540 | 789 | 140 | 589 | 391 | 435 | 1041 | 76 | 71.8° | 73.2° |
| ML | 580 | 560 | 809 | 162 | 611 | 397 | 435 | 1048 | 76 | 72.2° | 72.8° |
| L | 592 | 580 | 829 | 181 | 630 | 402 | 435 | 1058 | 74 | 72.3° | 72.5° |
| XL | 604 | 610 | 859 | 201 | 650 | 408 | 435 | 1070 | 74 | 72.6° | 72.1° |
Source: https://www.bikemart.com/products/2026-checkpoint-alr-gen-3-gravel-road-frameset — checked 2026-08-16. A dash means Trekdoesn't publish that figure; we leave it blank rather than estimate.
Note: Geometry from manufacturer-provided retailer chart; values in mm/degrees.
Find bags that fit
The bag finder can load this bike's published geometry directly — pick Trek Checkpoint ALR Gen 3 and your size, and it will check every bag in the database against your frame triangle.
Open the Bag Finder