920 Frameset2026
What it can carry
Mount provision and clearance, as Trek publishes it.
Builds
As Trek lists them. Prices are MSRP at our last check and move around — treat them as a reference point, not a live quote.
| Build | Drivetrain | MSRP |
|---|---|---|
| 920 Frameset | — | $989.99 |
Geometry
All figures in millimetres except angles. Effective top tube and seat tube are the two that decide frame bag fit.
| Size | Eff. top tube | Seat tube | Standover | Head tube | Stack | Reach | Chainstay | Wheelbase | BB drop | Head angle | Seat angle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 540 | 440 | 722 | 95 | 556 | 385 | 465 | 1072 | 85 | 70° | 74.5° |
| 52 | 551 | 470 | 743 | 105 | 567 | 388 | 465 | 1074 | 85 | 70.5° | 74° |
| 54 | 562 | 490 | 760 | 120 | 583 | 392 | 465 | 1079 | 85 | 71° | 73.8° |
| 56 | 578 | 510 | 778 | 145 | 608 | 395 | 465 | 1088 | 85 | 71.3° | 73.3° |
| 58 | 594 | 530 | 796 | 165 | 627 | 402 | 465 | 1100 | 85 | 71.3° | 73° |
| 61 | 604 | 560 | 817 | 180 | 642 | 405 | 465 | 1107 | 85 | 71.5° | 72.8° |
Source: https://www.leisurelakesbikes.com/bikes/touring-bikes/trek-920-disc-touring-bike-frameset-2020-matte-sandstorm__332432 — checked 2026-08-16. A dash means Trekdoesn't publish that figure; we leave it blank rather than estimate.
Note: Trek current category lists frameset only; complete bike not verified current.
Find bags that fit
The bag finder can load this bike's published geometry directly — pick Trek 920 Frameset and your size, and it will check every bag in the database against your frame triangle.
Open the Bag Finder