Topstone Carbon2026
What it can carry
Mount provision and clearance, as Cannondale publishes it.
Builds
As Cannondale lists them. Prices are MSRP at our last check and move around — treat them as a reference point, not a live quote.
| Build | Drivetrain | MSRP |
|---|---|---|
| Topstone Carbon 4 CUES 1x | Shimano CUES | $2,899 |
| Topstone Carbon 3 GRX 1x | Shimano GRX 1x | $3,099 |
Geometry
All figures in millimetres except angles. Effective top tube and seat tube are the two that decide frame bag fit.
| Size | Eff. top tube | Seat tube | Standover | Head tube | Stack | Reach | Chainstay | Wheelbase | BB drop | Head angle | Seat angle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 532 | 410 | 716 | 97 | 554 | 364 | 420 | 1009 | 79 | 69.9° | 73.1° |
| 51 | 543 | 446 | 741 | 101 | 561 | 373 | 420 | 1012 | 79 | 70.7° | 73.1° |
| 54 | 554 | 482 | 772 | 123 | 579 | 378 | 420 | 1026 | 76 | 70.7° | 73.1° |
| 56 | 564 | 518 | 800 | 142 | 597 | 383 | 420 | 1036 | 76 | 70.7° | 73.1° |
| 58 | 576 | 554 | 831 | 164 | 615 | 389 | 420 | 1050 | 74 | 70.7° | 73.1° |
| 61 | 593 | 590 | 864 | 196 | 646 | 397 | 420 | 1069 | 74 | 70.7° | 73.1° |
Source: https://www.jensonusa.com/cannondale-topstone-carbon-4-cues-1x-bike-2026 — checked 2026-08-16. A dash means Cannondaledoesn't publish that figure; we leave it blank rather than estimate.
Note: Uses the 2026 StashPort/52mm Topstone Carbon geometry, not older 45mm Topstone Carbon pages.
Find bags that fit
The bag finder can load this bike's published geometry directly — pick Cannondale Topstone Carbon and your size, and it will check every bag in the database against your frame triangle.
Open the Bag Finder